


ASUS
ASUS ROG Strix Scar 15 G533ZM-ES93 (i9-12900H, 16GB RAM, 512GB NVMe SSD, RTX 3060 6GB, 15.6" FHD 300Hz 3ms, Windows 11) Gaming Notebook
Quantity:
ASUS ROG Strix Scar 15 G533ZM-ES93
Compete at the highest level of Windows 11 gaming with the ROG Strix SCAR 15 gaming laptop. Take on any challenge with a powerful 12th Gen Intel Core i9-12900H CPU and GeForce RTX 3060 GPU. ROG Intelligent Cooling lets the GPU crank all the way up to 140W of power and next gen DDR5 RAM and PCIe 4.0 SSD lets you spend less time waiting and more time playing or creating. Don't worry about slow external transfer speeds or connecting to multiple displays with the Thunderbolt 4 port. With a competitive edge this sharp, you can dominate any arena.
General Information | |
---|---|
Category | Notebook computers |
Description | ASUS ROG Strix SCAR 15 G533ZM-ES93 - Intel Core i9 12900H / 2.5 GHz - Win 11 Home - GF RTX 3060 - 16 GB RAM - 512 GB SSD NVMe - 15.6" 1920 x 1080 (Full HD) @ 300 Hz - Wi-Fi 6E - off black |
Manufacturer | ASUS |
Main Specifications | |
Audio Input / Type | Array microphone |
Dimensions & Weight / Depth | 25.9 cm |
Dimensions & Weight / Height | 2.72 cm |
Dimensions & Weight / Weight | 2.3 kg |
Dimensions & Weight / Width | 35.4 cm |
Display / Diagonal Size | 15.6 in |
Display / Diagonal Size (metric) | 39.6 cm |
Display / Native Resolution | 1920 x 1080 |
Display / Type | LED |
Display / Widescreen Display | Yes |
Hard Drive / Capacity | 512 GB |
Header / Brand | ASUS |
Input Device / Type |
|
Miscellaneous / Product Color | Black |
Networking / Data Link Protocol |
|
Networking / Wireless Protocol |
|
Optical Storage / Drive Type | No optical drive |
Optical Storage / Type | None |
OS Provided / Type | Windows 11 Home |
Packaged Quantity | 1 |
Processor / Clock Speed | 2.5 GHz |
Processor / Generation | 12 |
Processor / Manufacturer | Intel |
Processor / Number of Cores | 14-core |
Processor / Processor Number | I9-12900H |
Processor / Type | Core i9 |
RAM / Form Factor | SO-DIMM 262-pin |
RAM / Memory Speed | 4800 MHz |
RAM / Technology | DDR5 SDRAM |
System / Hard Drive Capacity | 512 GB |
System / Notebook Type | Notebook |
Video Output / Graphics Processor | NVIDIA GeForce RTX 3060 / Intel Iris Xe Graphics |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 240 Watt, 20 V, 12 A |
Audio & Video | |
Audio Features | Noise-cancellation technology, Smart Amp |
Compliant Standards | Dolby Atmos |
Gaming | Yes |
Graphics Processor | NVIDIA GeForce RTX 3060 / Intel Iris Xe Graphics |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Sound | Four speakers, array microphone |
Video Memory | 6 GB GDDR6 SDRAM |
Video System Features | NVIDIA Optimus, Dynamic Boost, MUX Switch |
Battery | |
Capacity | 90 Wh |
Technology | 4-cell lithium ion |
Communications | |
Features | Dual stream (2x2) |
Network Interface | 2.5 Gigabit Ethernet |
Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Connections & Expansion | |
Interfaces |
|
Dimensions & Weight | |
Dimensions (WxDxH) | 35.4 cm x 25.9 cm x 2.72 cm |
Weight | 2.3 kg |
Display | |
Color Gamut | 100% sRGB, 72% NTSC, 75.35% Adobe RGB |
Features | Anti-glare, Adaptive-Sync technology, 3 ms response rate, ±85° horizontal viewing angle, ±85° vertical viewing angle, IPS-level |
Image Aspect Ratio | 16:9 |
Image Brightness | 300 cd/m² |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Type | 15.6" |
V-Sync Rate at Max Res. | 300 Hz |
Widescreen | Yes |
General | |
Operating System | Windows 11 Home |
Product Type | Notebook |
Input | |
Features | Chiclet keyboard, per-key RGB |
Keyboard Backlight | Yes (RGB) |
Type | Keyboard, NumberPad |
Memory | |
Empty Slots | 0 |
Form Factor | SO-DIMM 262-pin |
Max RAM Supported | 64 GB |
RAM | 16 GB (2 x 8 GB) |
Slots Qty | 2 |
Speed | 4800 MHz |
Technology | DDR5 SDRAM |
Miscellaneous | |
Color | Off black |
Features | System password, ASUS Aura Sync technology |
Included Accessories | Power adapter, ROG Keystone, 2 customizable armor caps |
Processor / Chipset | |
Cache | 24 MB |
CPU | Intel Core i9 (12th Gen) 12900H / 2.5 GHz |
Max Turbo Speed | 5 GHz |
Number of Cores | 14-core |
Storage | |
Main Storage |
512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |